Solid Irrigation Tubing Flow Rate Chart

Solid Irrigation Tubing Flow Rate Chart


Solid Irrigation Tubing Flow Rate  and Pressure Loss Chart

Poly Tubing Max. Flow GPM (GPH) PSI Loss/100ft Sch 40 PVC Max. Flow GPM (GPH) PSI Loss/100ft
1/2" 4.6 (276) 8.8 1/2" 4.6 (276) 7.7
3/4" 8.2 (492) 6.3 3/4" 8.2 (492) 5.6
1" 13.4 (804) 4.8 1" 13.4 (804) 4.2
1 1/4" 23 (1380) 3.1 1 1/4" 23 (1380) 3.1
1 1/2" 33.8 (2028) 2.9 1 1/2" 33.8 (2028) 2.9
2" 52.3 (3138) 1.9 2" 52.3 (3138) 1.9

 

 

 

 

 

 

 

Ref 1000