
Irrigation Direct Canada
Unit 17- 5100 South Service Road, Burlington, Ontario, L7L 6A5, Canada
info@irrigationdirect.ca 905-631-9797
Monday - Thursday 9 AM - 3 PM
Fridays 9 AM - 2 PM
| SKU | MP800SR-360 | |
| Our Price: | $CAD12.95 | |
The SR series offers the benefits of multi-stream multi-trajectory (MSMT) technology in areas smaller than ever before possible. The new MP800SR provides wind-resistant streams, high distribution uniformity, double-pop nozzle protector, and extreme resilience to dirt and debris.
Realize water savings for tight spaces. The MP800SR delivers water at a low application rate of 0.8 in/hr, less than half that of traditional spray nozzles.
Provides coverage from 6' to 12'
Color-coded for easy identification
Double-pop feature keeps dirt and debris out of nozzle
Removable filter screen prevents large objects from clogging nozzle
Low precipitation rate yields higher efficiency
Wind-resistant multi-stream technology
Adjustable arc and radius
To adjust MP Nozzles, use a MPTOOL.
For more information please visit the Hunter Industries MP Rotator site
| MP ROTATOR PERFORMANCE DATA - MP800SR * | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP800SR Radius: 6' to 12' Adjustable Arc • Orange and Gray: 90° to 210° • Lime Green and Gray: 360° | |||||||||||||||
| Max Radius | Min Radius | ||||||||||||||
| Arc | Pressure | Radius | Flow | Precip in/hr | Radius | Flow | |||||||||
| PSI | ft | GPM | GPH | ![]() | ![]() | ft. | GPM | ||||||||
90° ![]() | 30 | 8 | 0.16 | 9.6 | 0.85 | 0.99 | 6 | 0.13 | |||||||
| 35 | 9 | 0.19 | 11.4 | 0.83 | 0.96 | 7 | 0.15 | ||||||||
| 40 | 10 | 0.23 | 13.8 | 0.83 | 0.96 | 8 | 0.16 | ||||||||
| 45 | 11 | 0.25 | 15.0 | 0.80 | 0.92 | 8 | 0.18 | ||||||||
| 50 | 11 | 0.27 | 16.2 | 0.79 | 0.92 | 9 | 0.19 | ||||||||
| 55 | 12 | 0.28 | 16.8 | 0.80 | 0.93 | 10 | 0.20 | ||||||||
180° ![]() | 30 | 8 | 0.32 | 19.2 | 0.85 | 0.99 | 6 | 0.26 | |||||||
| 35 | 9 | 0.37 | 22.2 | 0.83 | 0.96 | 7 | 0.29 | ||||||||
| 40 | 10 | 0.42 | 25.2 | 0.81 | 0.93 | 8 | 0.32 | ||||||||
| 45 | 11 | 0.46 | 27.6 | 0.77 | 0.88 | 8 | 0.36 | ||||||||
| 50 | 11 | 0.48 | 28.8 | 0.76 | 0.88 | 9 | 0.38 | ||||||||
| 55 | 12 | 0.50 | 30.0 | 0.73 | 0.84 | 10 | 0.40 | ||||||||
210° ![]() | 30 | 8 | 0.37 | 22.2 | 0.85 | 0.98 | 6 | 0.30 | |||||||
| 35 | 9 | 0.44 | 26.4 | 0.85 | 0.98 | 7 | 0.34 | ||||||||
| 40 | 10 | 0.49 | 29.4 | 0.81 | 0.93 | 8 | 0.37 | ||||||||
| 45 | 11 | 0.53 | 31.8 | 0.79 | 0.92 | 8 | 0.42 | ||||||||
| 50 | 11 | 0.56 | 33.6 | 0.76 | 0.88 | 9 | 0.44 | ||||||||
| 55 | 12 | 0.58 | 34.8 | 0.72 | 0.84 | 10 | 0.47 | ||||||||
360° ![]() | 30 | 8 | 0.63 | 37.8 | 0.85 | 0.98 | 6 | 0.47 | |||||||
| 35 | 9 | 0.70 | 42.0 | 0.79 | 0.91 | 7 | 0.52 | ||||||||
| 40 | 10 | 0.78 | 46.8 | 0.79 | 0.91 | 8 | 0.56 | ||||||||
| 45 | 10 | 0.85 | 51.0 | 0.78 | 0.90 | 8 | 0.59 | ||||||||
| 50 | 11 | 0.88 | 52.8 | 0.73 | 0.85 | 9 | 0.63 | ||||||||
| 55 | 12 | 0.98 | 58.8 | 0.70 | 0.81 | 10 | 0.70 | ||||||||
| Bold = Optimal pressure for the MP Rotator is 40 PSI. This can easily be achieved by using the MP Rotator with the Hunter PRS40 Spray Body, pressure regulated at 40 PSI. * Flow and precipitation rates may change as a result of reducing radius. | |||||||||||||||
For installation video, click here.